Bio Presenting Companies
- Andy V
- Jun 12, 2025
- 7 min read

Going to Bio 2025? If so, check out any number of 243 presenting companies (as of 6/12/2025). An alphabetical list is below the summary:
Here's a breakdown of the presenting companies at BIO by type of company or therapeutic focus, as listed on their website.
1. Oncology – 70 companies
Companies such as: Actym Therapeutics, Alligator Bioscience, AUM Biosciences, CorriXR Therapeutics, Johnson & Johnson, etc.
2. Cell & Gene Therapy (CGT) – 29 companies
Examples: AaviGen GmbH, Artiva Biotherapeutics, GenVivo, Reprogenix Bioscience, Umoja Biopharma, etc.
3. Neurology / CNS – 23 companies
Examples: Actinogen Medical, Ananda Scientific Inc, Merz Therapeutics, Vincere Biosciences, etc.
4. Immunology / Inflammation – 20 companies
Includes general immunology and inflammation-focused: Examples: Asahi Kasei Pharma, Avalo Therapeutics, Kernal Bio, Samjin Pharmaceutical, etc.
5. Platform Technologies – 30 companies
Examples: Ailux Biologics, Cytiva, MedinCell, GenEdit, NanoViricides, etc.
6. Multiple Therapeutic Areas – 29 companies
Broad pipelines across disease areas. Examples: Amgen, Merck, Sanofi, Pfizer, etc.
7. Regenerative Medicine – 12 companies
Examples: Accelerated Biosciences, Animate Biosciences, FibroBiologics, Junevity, etc.
8. Rare Diseases – 9 companies
Examples: AcedrA BioPharma, Biogen International, Pharming Group NV, etc.
9. Dermatology – 3 companies
Examples: Alphyn Biologics, Azitra Inc., Caliway Biopharma.
10. Ophthalmology (Opth) – 6 companies
Examples: Frontera Therapeutics, Nanoscope Therapeutics, PharmAbcine, etc.
11. Metabolic Disorders – 5 companies
Examples: Biolexis Therapeutics, JD Bioscience, Syntis Bio, etc.
12. Respiratory – 4 companies
Examples: Dyadic International, KAER Biotherapeutics, Trevi Therapeutics, etc.
13. Cardiovascular (CV) – 5 companies
Examples: Beijing Sungen Biomedical, Infensa Bioscience, TAHO Pharma, etc.
14. Infectious Disease & Vaccines – 12 companies
Examples: Evaxion, iosBio Ltd, Valley Fever Solutions, etc.
15. Diagnostics / Digital / Devices / Tools
Diagnostics – 2 (e.g., BioAro, Xzōm Inc.)
Digital Health / AI – 6 (e.g., Biomy, Clairity Inc., Isomorphic Labs)
Devices – 1 (DatChem Pty Ltd)
Tools / Enabling Tech – 13 (e.g., Chromatan, DBPIO, Octozi)
16. Reproductive Health – 1 company
Daré Bioscience
17. Pain – 2 companies
Sustained Therapeutics, Zoetis
18. Contract Services
CMOs / CDMOs – 8 companies (e.g., BioTechnique, Curapath, Resilience)
CROs – 4 companies (e.g., BASF Bioservices, InSphero Inc., IXICO)
19. Other / Not Clearly Defined – 14 companies
Includes: Boehringer Ingelheim, Fundación MEDINA, KSAU, Saudi Biobank, etc.
Company | Area | Day | Room |
AaviGen GmbH | CGT | 18 | 153A |
Accelerated Biosciences Corp. | Regenerative | 18 | 153B |
Accession Therapeutics | Oncology | 16 | 154 |
AcedrA BioPharmaceuticals | Rare Disease | 19 | 153A |
Actinogen Medical | Neuro | 17 | 153B |
Actym Therapeutics, Inc. | Oncology | 19 | 153B |
Ailux Biologics | Platform | 17 | 154 |
Aimed Bio Inc. | Oncology | 18 | 153C |
AIVITA Biomedical, Inc. | Oncology | 17 | 153A |
Alivexis, Inc. | Multiple Tx | 17 | 153C |
Alligator Bioscience | Oncology | 16 | 154 |
Alphyn Biologics | Dermatology | 17 | 154 |
Amgen | Multiple Tx | 17 | 153B |
Amyl Therapeutics | Neuro | 17 | 153B |
Ananda Immunotherapies | Immunology | 16 | 153A |
Ananda Scientific Inc | Neuro | 19 | 153B |
Animate Biosciences, Inc. | Regenerative | 17 | 154 |
Antelope Surgical Solutions, Inc | Oncology | 18 | 154 |
Apertor Pharmaceuticals, Inc. | Oncology | 16 | 154 |
APITBIO, Inc. | Platform | 17 | 154 |
Artiva Biotherapeutics | CGT | 18 | 153A |
Asahi Kasei Pharma Corporation | Immunology | 17 | 153C |
Aspeya | Multiple Tx | 17 | 153B |
AstraGenomics | CGT | 16 | 153C |
Atom Therapeutics Co. Ltd. | Inflammation | 16 | 153A |
AUM Biosciences | Oncology | 16 | 154 |
Avalo Therapeutics | Immunology | 18 | 153A |
Avanzanite Bioscience | Rare Disease | 17 | 153C |
Avenue Biosciences | Tools | 18 | 154 |
Avidicure B.V. | Oncology | 17 | 153A |
Avobis Bio | CGT | 18 | 153A |
Axcynsis Therapeutics | Oncology | 16 | 154 |
Azafaros B.V. | Neuro | 16 | 153B |
Azitra Inc. | Dermatology | 17 | 154 |
BASF Bioservices | CRO | 17 | 154 |
bBHC | CGT | 16 | 153C |
Beijing Sungen Biomedical Technology Co., Ltd. | CV | 18 | 153C |
BioAro Inc. | Diagnostics | 17 | 153C |
Biogen International | Rare Disease | 19 | 153A |
Biolexis Therapeutics | Metabolic | 18 | 153A |
Biomy, Inc. | Digitial | 17 | 153B |
Biosyngen Pte Ltd | CGT | 18 | 153A |
BioTechnique® | CMO | 16 | 153B |
Boehringer Ingelheim | Other | 17 | 153B |
Boehringer Ingelheim Animal Health | Multiple Tx | 18 | 153B |
Bostal LLC | Neuro | 16 | 153A |
BrilliantStrings Therapeutics | Regenerative | 18 | 154 |
bYoRNA | Platform | 19 | 153A |
Caliway Biopharmaceuticals Co Ltd. | Dermatology | 17 | 154 |
Cartherics Pty Ltd | CGT | 16 | 153C |
Celltrion | Other | 18 | 153C |
CentricsBio, Inc. | Immunology | 16 | 153A |
Cenyx Biotech, Inc. | Inflammation | 18 | 153C |
CervoMed Inc. | Neuro | 16 | 153B |
Cha Vaccine Institute | Immunology | 16 | 153A |
Changchun GenSci Pharmaceutical Company | Multiple Tx | 17 | 153B |
Chimeric Therapeutics | CGT | 18 | 153A |
Chromatan Inc | Tools | 18 | 154 |
Chugai Pharmaceutical Co., Ltd. | Multiple Tx | 17 | 153B |
CinoCore Health | Digitial | 18 | 154 |
City of Hope | CGT | 16 | 153C |
Clairity Inc. | Digitial | 17 | 153B |
Clever Culture Systems | Other | 16 | 153B |
CNCure Co., Ltd. | Oncology | 16 | 154 |
Consano Bio | Regenerative | 17 | 154 |
CorriXR Therapeutics, Inc. | Oncology | 19 | 153B |
Curapath | CMO | 17 | 154 |
CureVac NV | Oncology | 16 | 154 |
Curocell | CGT | 18 | 153A |
Cyrus Therapeutics Inc. | Oncology | 17 | 153B |
Cytiva | Platform | 17 | 154 |
CytoTronics | Tools | 18 | 154 |
Cytovation | Oncology | 17 | 153A |
Daré Bioscience | Reproductive | 18 | 153C |
DatChem Pty Ltd | Devices | 16 | 154 |
DBPIO | Tools | 17 | 153C |
Department Of Health - Abu Dhabi | Digitial | 17 | 153B |
Dr. Reddy's Laboratories SA | Oncology | 17 | 153A |
Dyadic International, Inc. | Respiratory | 18 | 153A |
Elanco Animal Health Inc. | Other | 18 | 153B |
Eleva GmbH | Other | 16 | 153C |
Eli Lilly and Company | Multiple Tx | 17 | 153B |
Eradivir Inc | Vaccines | 17 | 153A |
Eupraxia Pharmaceuticals | Inflammation | 16 | 153A |
Evaxion | Vaccines | 17 | 153A |
Evox Therapeutics | CGT | 16 | 153C |
FibroBiologics | Regenerative | 17 | 154 |
Fibrosoft | Multiple Tx | 18 | 153B |
Foli Bio Inc. | Platform | 17 | 154 |
Forge Biologics | CMO | 17 | 154 |
Fovero Therapeutics | Oncology | 16 | 154 |
Frontera Therapeutics | Opth | 18 | 154 |
Fundación MEDINA | Digitial | 17 | 153C |
Gain Therapeutics, Inc. | Other | 18 | 153C |
GelMEDIX, Inc. | Opth | 18 | 154 |
Gelomics | Tools | 16 | 154 |
GenEdit, Inc. | Platform | 17 | 154 |
Genentech, a member of the Roche Group | Multiple Tx | 18 | 153B |
GeneQuantum Healthcare | Oncology | 18 | 153C |
Genixcure Inc. | CGT | 16 | 153C |
Genomics Ltd | Tools | 18 | 154 |
GentiBio, Inc. | CGT | 16 | 153C |
GenVivo | CGT | 18 | 153A |
GI INNOVATION | Oncology | 17 | 153A |
Gifted Molecular Science | Vaccines | 16 | 153B |
Greenwich LifeSciences | Oncology | 17 | 153A |
Guangdong Fapon Biopharma Inc. | Oncology | 17 | 153A |
Hengrui Pharmaceuticals | Other | 17 | 154 |
Hopstem Biotechnology | Regenerative | 17 | 153C |
Hunter BioDiscovery | Tools | 18 | 154 |
Huonslab Co., Ltd. | Platform | 16 | 153A |
Ignis therapeutics | Neuro | 16 | 153B |
ILIAS Biologics Inc. | Platform | 16 | 153C |
IMBiologics | Multiple Tx | 18 | 153B |
Imbrium Therapeutics | Multiple Tx | 18 | 153B |
ImmuneOnco Biopharmaceuticals (Shanghai) Inc. | Immunology | 17 | 153C |
ImmuneWalk Therapeutics Inc. | Immunology | 16 | 153A |
Immunis, Inc. | Regenerative | 17 | 154 |
immunitoAI Private Limited | Platform | 16 | 153C |
Infensa Bioscience | CV | 16 | 154 |
InnoCure Therapeutics Inc. | Oncology | 19 | 153B |
InnoPath Therapeutics | Oncology | 16 | 154 |
InSphero Inc. | CRO | 16 | 153C |
Interactome Biotherapeutics | Platform | 17 | 154 |
iosBio Ltd | Vaccines | 17 | 153A |
Isomorphic Labs | Digitial | 17 | 153B |
IXICO | CRO | 18 | 153C |
JangoBio | Regenerative | 17 | 154 |
JD Bioscience | Metabolic | 19 | 153A |
Johnson & Johnson | Oncology | 17 | 153B |
Junevity | Regenerative | 18 | 153B |
KAER Biotherapeutics Corporation | Respiratory | 17 | 153C |
Kernal Bio | Immunology | 17 | 153C |
King Abdullah International Medical Research Center (KAIMRC) | Multiple Tx | 18 | 153B |
Kolon TissueGene, Inc. | Regenerative | 18 | 153B |
KSAU: Advancing Biotech Innovation through Health Sciences Education and Research | Other | 16 | 153A |
LIfT Biosciences | CGT | 18 | 153C |
LinqMed, Inc. | Oncology | 17 | 153B |
Lisata Therapeutics, Inc. | Oncology | 17 | 153A |
Lmito Therapeutics Inc. | Immunology | 17 | 153C |
MaaT Pharma | Oncology | 18 | 153C |
MAIA Biotechnology, Inc. | Oncology | 18 | 153C |
Mavatar | Tools | 18 | 154 |
Medera Inc. | CGT | 18 | 153A |
Medicus Pharma Ltd. | Oncology | 17 | 153A |
MedinCell | Platform | 17 | 154 |
Mediwhale | CV | 18 | 153C |
Merck | Multiple Tx | 17 | 153B |
Merz Therapeutics | Neuro | 16 | 153B |
MicrobiotiX Co., Ltd. | Vaccines | 16 | 153B |
Mind Pharma | Neuro | 16 | 153A |
Mirai Bio | Platform | 16 | 153C |
Mote Therapeutics Inc. | CGT | 16 | 153C |
Mustbio | Oncology | 18 | 153C |
Myeloid Therapeutics | Oncology | 16 | 154 |
Nanobiotix | Platform | 17 | 154 |
Nanolattix | Oncology | 16 | 154 |
Nanoscope Therapeutics Inc | Opth | 18 | 154 |
NanoSyrinx Ltd. | Platform | 16 | 153C |
NanoViricides, Inc. | Vaccines | 16 | 153B |
nCage Therapeutics | Vaccines | 16 | 153B |
Neurizon Therapeutics | Rare Disease | 17 | 153C |
Nitto BioPharma Inc. | Platform | 16 | 153C |
Novartis | Multiple Tx | 18 | 153B |
Novartis Contract Manufacturing | CMO | 18 | 153B |
Novelty Nobility | Immunology | 16 | 153A |
Novo Nordisk A/S | Metabolic | 18 | 153B |
Nxera Pharma | Multiple Tx | 18 | 153B |
Octozi | Tools | 18 | 154 |
Ocugen | Opth | 16 | 153A |
ODDIFACT | Rare Disease | 17 | 153C |
OKYO Pharma LTD | Opth | 18 | 153C |
Oncolab Co., Ltd. | Oncology | 16 | 154 |
Oragenics, Inc. | Neuro | 19 | 153B |
Ordaos | Immunology | 17 | 153C |
Osmol Therapeutics, Inc. | Oncology | 16 | 154 |
Oxford BioTherapeutics | Oncology | 16 | 154 |
Pfizer Inc. | Multiple Tx | 17 | 153B |
PharmAbcine Inc. | Opth | 18 | 154 |
Pharmacin | Multiple Tx | 18 | 153B |
PharmaLogic | CMO | 18 | 153A |
Pharming Group NV | Rare Disease | 19 | 153A |
Phenomics Health Inc | Digitial | 17 | 153C |
Phycoil Biotechnology International Inc. | Neuro | 16 | 153B |
Pin Therapeutics | Platform | 16 | 153C |
Prazer Therapeutics | Multiple Tx | 18 | 153C |
PRG Science & Technology | Rare Disease | 17 | 153C |
ProBio USA Inc | CMO | 16 | 153C |
PSC Biotech® | CMO | 19 | 153A |
Psy Therapeutics | Neuro | 19 | 153B |
QDX | Tools | 18 | 154 |
Qubigen | Tools | 18 | 154 |
Radiopharm Theranostics | Oncology | 17 | 153A |
Rakuten Medical | Oncology | 18 | 153C |
Remedy Plan Therapeutics | Oncology | 16 | 154 |
Repair Biotechnologies, Inc. | CV | 18 | 153C |
Repoxegen Therapeutics | Opth | 18 | 154 |
Reprogenix Bioscience | CGT | 18 | 153A |
Resilience | CMO | 18 | 154 |
Resolution Therapeutics | CGT | 18 | 153A |
Restem Group Inc. | CGT | 18 | 153A |
Saghmos Therapeutics | CV | 16 | 153A |
Samjin Pharmaceutical Co., Ltd. | Immunology | 17 | 153C |
Sanavia Oncology Inc. | Oncology | 18 | 153A |
Sanofi | Multiple Tx | 17 | 153B |
Saudi Biobank | Other | 17 | 153C |
Seal Rock Therapeutics | Neuro | 16 | 153A |
SERVIER | Oncology | 17 | 153B |
Shanghai Henlius Biotech | Oncology | 17 | 153A |
Shanghai Henlius Biotech | Oncology | 17 | 153A |
Shield Therapeutics | Multiple Tx | 16 | 153A |
Silver Creek Pharmaceuticals | Neuro | 16 | 153B |
SLAM BioTherapeutics | Oncology | 17 | 153A |
SONIRE Therapeutics Inc. | Oncology | 17 | 153A |
Sustained Therapeutics | Pain | 18 | 153B |
Syntis Bio | Metabolic | 19 | 153A |
TAHO Pharmaceuticals | CV | 18 | 153C |
Tiba Biotech | Immunology | 17 | 153C |
TiCARos | CGT | 18 | 153A |
Tiziana Life Sciences | Multiple Tx | 18 | 153B |
Tonix Pharmaceuticals Holding Corp. | Neuro | 16 | 153B |
Trevi Therapeutics | Respiratory | 17 | 153C |
TRIOAR | Oncology | 18 | 153A |
UI Pharmaceuticals | CMO | 17 | 154 |
Umoja Biopharma | CGT | 18 | 153A |
Valley Fever Solutions | Vaccines | 18 | 153A |
Vaneltix Pharma, Inc. | Other | 18 | 153B |
VASTHERA Co., Ltd | CV | 18 | 153C |
Vaxxas | Vaccines | 17 | 153A |
VerImmune Inc | Platform | 16 | 153C |
Vincere Biosciences Inc | Neuro | 19 | 153B |
Vivani Medical | Metabolic | 18 | 153A |
VSPharmTech | Oncology | 17 | 153A |
VST BIO, Corp. | Neuro | 16 | 153B |
Wintermute Biomedical Inc | Vaccines | 17 | 153A |
Xzōm, Inc. | Diagnostics | 17 | 153C |
Ynno Med Limited | Vaccines | 16 | 153B |
YOKOGAWA ELECTRIC CORPORATION | Tools | 18 | 154 |
Youcare Pharmaceutical Group CO. ,LTD | Multiple Tx | 18 | 153B |
Zambon Biotech SA | Neuro | 17 | 153B |
Ziphius LLC | Vaccines | 17 | 153A |
Zoetis | Pain | 18 | 153B |
Zymeworks | Oncology | 18 | 153C |


Comments